<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.risingpointcapital.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.risingpointcapital.com/portfolio-company/a-1-roofing-company/</loc>
		<lastmod>2026-09-24T17:40:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.risingpointcapital.com/wp-content/uploads/2026/07/A-1-Roofing-Company-logo.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.risingpointcapital.com/portfolio-company/jds/</loc>
		<lastmod>2026-09-24T17:41:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.risingpointcapital.com/wp-content/uploads/2024/08/JDS-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.risingpointcapital.com/portfolio-company/abc-plumbing-sewer-heating-cooling-electric/</loc>
		<lastmod>2026-09-24T17:42:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.risingpointcapital.com/wp-content/uploads/2024/04/ABC-Plumbing-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.risingpointcapital.com/portfolio-company/cinterra/</loc>
		<lastmod>2026-09-24T17:42:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.risingpointcapital.com/wp-content/uploads/2022/05/Cinterra-Logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.risingpointcapital.com/portfolio-company/pirtano/</loc>
		<lastmod>2026-09-24T17:42:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.risingpointcapital.com/wp-content/uploads/2021/06/PirTano-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.risingpointcapital.com/portfolio-company/conco/</loc>
		<lastmod>2026-09-24T17:43:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.risingpointcapital.com/wp-content/uploads/2020/04/Conco-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.risingpointcapital.com/portfolio-company/fairway-lawns/</loc>
		<lastmod>2026-09-24T17:43:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.risingpointcapital.com/wp-content/uploads/2019/12/Fairway-Lawns-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.risingpointcapital.com/portfolio-company/a-rent/</loc>
		<lastmod>2026-09-24T17:43:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.risingpointcapital.com/wp-content/uploads/2019/04/A-Rent-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.risingpointcapital.com/portfolio-company/statewide-safety-systems/</loc>
		<lastmod>2026-09-24T17:44:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.risingpointcapital.com/wp-content/uploads/2018/05/Statewide-Safety-Systems-logo.svg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->